skip to main | skip to sidebar

Pages

Senin, 04 April 2011

Live Update | Klasemen Liga Spanyol 2010/2011

No.
Team M M S K SG Poin
1. Barcelona FC 30 26 3 1 82 - 15 81
2. Real Madrid 30 23 4 3 69 - 22 73
3. Valencia 30 17 6 7 46 - 35 57
4. Villareal 30 16 6 8 48 - 32 54
5. FC Sevilla 30 13 5 12 45 - 46 44
6. Espanyol30 14 1 15 38 - 43 43
7. Atletico Madrid 30 12 6 12 45 - 41 42
8. Athletic Bilbao29 13 3 13 44 - 41 42
9. Levante 30 11 5 14 34 - 40 38
10. Real Mallorca 30 11 5 14 31 - 41 38
11. Deportivo La Coruna30 9 9 12 27 - 39 36
12. Racing Santander 30 9 9 12 30 - 44 36
13. Osasuna30 9 8 13 36 - 36 35
14. Sporting De Gijon 30 8 11 11 28 - 35 35
15. Real Sicoedad30 11 2 17 41 - 51 35
16. Getafe 30 9 7 14 41 - 49 34
17. Real Zaragoza 30 7 9 14 29 - 43 30
18. Hercules30 8 5 17 28 - 48 29
19. Malaga 30 8 5 17 39 - 62 29
20. Almeria 29 5 11 13 30 - 48 26

Last update : 04 April 2011

Pencetak Gol Terbanyak :
1. Cristiano Ronaldo (27 Gol) Real Madrid
2. Lionel Messi (27 Gol) Barcelona
3. David Villa (17 Gol) Barcelona

Artikel Terkait



0 comments:

Posting Komentar

Related Posts Plugin for WordPress, Blogger...